
Property Attributes
- MLS#170442531
- TypeSingle Family
- CountyFAIRFIELD
- CityNew Canaan
- Zip06840
- StyleRanch
- Year Built1949
- Taxes$ 14104
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2887
- Lot Size2 Acres
Data Source:
Smart MLS
Property Description
Don't miss this one! For those who value location, land and opportunity to get their "dream" home. Gorgeous 2 Acres in Prime West-side location near West School, NC Country School, Winter Club and National Landmark "Glass House" by Phillip Johnson. Almost 3000 sq. ft Custom Ranch with flexible floor plan offers Primary Suite & 3 additional BRS plus 2 1/2 Baths, Library, 2 fireplaces, large Living room with high ceiling & expansive views to large deck, private & tranquil landscape. Sweet Sunroom, Bright E-I Kitchen, Hardwood Floors. Acreage has extensive Stone Walls, ample room for Pool & site has 2021 town-approved septic plan for 8 BRS if expansion desired. Access amenities of both charming New Canaan & Scotts Corners. Easy to show!
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | Saxe Middle | New Canaan High School |
Price History | |
---|---|
10/8/2021 | Listed $1,575,000 |
1/12/2022 | 7% - $1,475,000 |
6/17/2022 | 7% - $1,375,000 |
General Features
Acres | 2.0000 |
---|---|
Elementary School | West |
Energy Features | Heat Recovery Unit, Programmable Thermostat |
Exclusions | Request Inclusion/Exclusion List from LA |
High School | New Canaan |
Middle School/High School | Saxe Middle |
Nearby Amenities | Golf Course, Health Club, Library, Medical Facilities, Paddle Tennis, Park, Private School(s) |
Neighborhood | Ponus Ridge |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Ranch |
Tax Year | July 2022-June 2023 |
Virtual Tour | https://my.matterport.com/show/?m=ZBwBrku2DWc |
Virtual Tour Yn | Yes |
Waterfront Description | Not Applicable |
Year Built | 1949 |
Year Built Source | Public Records |
Zoning | 2AC |
Interior Features
Appliances Included | Cook Top, Wall Oven, Microwave, Subzero, Dishwasher, Washer, Dryer |
---|---|
Attic Description | Pull-Down Stairs, Access Via Hatch |
Basement Description | Partial With Hatchway, Interior Access |
Beds Total | 4 |
Cooling System | Ceiling Fans, Window Unit |
Fireplaces Total | 2 |
Fuel Tank Location | In Ground |
Full Baths | 3 |
Half Baths | 1 |
Heat Fuel Type | Propane |
Heat Type | Baseboard, Gas on Gas, Hot Water, Radiant |
Hot Water Description | Propane |
Interior Features | Cable - Available, Security System |
Laundry Room Info | Main Level |
Room Count | 11 |
Rooms Additional | Bonus Room |
Sq Ft Est Heated Above Grade | 2887 |
Sq Ft Total | 2887 |
Total Baths | 4.00 |
Total Rooms | 10 |
Exterior Features
Driveway Type | Private |
---|---|
Exterior Features | Deck, French Doors, Garden Area, Gutters, Patio |
Foundation | Block, Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | Fence - Stone |
Roof Information | Asphalt Shingle, Flat |
Sewage System | Septic |
Siding | Shingle, Wood |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool