


























Property Attributes
- MLS#170330704
- TypeSingle Family
- CountyHARTFORD
- CitySouthington
- Zip06489
- StyleRanch,Mobile Home
- Year Built1980
- Taxes1162
- Price$ 67,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
Listing Provided Courtesy Of:
Coldwell Banker Premiere Realtors
Property Description
Looking for an immaculate one-level living this space for that downsize or new move? This is a perfect home for you! Located in Southington's Sun Communities, (formerly Jensens) this charming 1 bedroom has everything you will need or desire for simple home ownership. Extremely well maintained interior, this unit has plenty of yard space and beautiful landscaping for your entertaining, recreational use, and enjoyment! Don't miss the opportunity to set up your private showing in this very quaint and private community today!
Elementary School | Middle School | High School |
---|---|---|
Per Board of Ed Elementary School | Per Board of Ed Middle School | Southington High School |
Price History | |
---|---|
8/26/2020 | Listed $67,900 |
General Features
Association Amenities | Club House, Exercise Room/Health Club, Health Club, Pool |
---|---|
Elementary School | Per Board of Ed |
Energy Features | Extra Insulation, Storm Windows |
HOA | 463 |
HOA Fee Includes | Club House, Grounds Maintenance, Trash Pickup, Snow Removal, Property Management, Road Maintenance |
HOA Y/N | Yes |
Handicap Features | Bath Grab Bars |
High School | Southington |
Hoa Fee Frequency | Monthly |
Intermediate School | Per Board of Ed |
Nearby Amenities | Health Club, Private Rec Facilities |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Ranch, Mobile Home |
Tax Year | July 2020-June 2021 |
Unit Number | 38 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f46e557c397aa19279bbf5b |
Virtual Tour Yn | Yes |
Year Built | 1980 |
Year Built Source | Public Records |
Zoning | I-1 |
Interior Features
Appliances Included | Electric Range, Range Hood, Refrigerator, Washer, Electric Dryer |
---|---|
Basement Description | None |
Beds Total | 1 |
Cooling System | Central Air |
Fuel Tank Location | Above Ground |
Full Baths | 1 |
Heat Fuel Type | Propane |
Heat Type | Hot Air |
Hot Water Description | 40 Gallon Tank |
Laundry Room Info | Main Level |
Sq Ft Est Heated Above Grade | 784 |
Sq Ft Total | 784 |
Total Baths | 1.00 |
Total Rooms | 3 |
Exterior Features
Acres | 0.0000 |
---|---|
Driveway Type | Private, Paved |
Exterior Features | Garden Area, Patio, Porch, Shed |
Foundation | Block |
Garage Parking Info | Paved, Off Street Parking |
Lot Description | Level Lot |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool