



















Property Attributes
- MLS#170341737
- TypeCondos
- CountyFAIRFIELD
- CityStamford
- Zip06907
- StyleTownhouse
- Year Built1993
- Taxes5329
- Price$ 339,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
Listing Provided Courtesy Of:
William Pitt Sotheby's Int'l
Property Description
Chic & Updated "Ledge Hollow" Townhouse, Sunny End Unit w/2 Bedrooms 1.5 Baths, Attached Garage Plus a Separate Private Storage Room Leads into the Large Vestibule Entrance. Well Appointed Kitchen with Lots of Cabinets, Granite Counters, Newer Stainless Appliances and Breakfast Bar Allows for Great Flow Throughout Living and Dining Room, Sliders to Large Deck, Guest Half Bath and Closet Round out the Main Floor. Upper Level Has Large Master Bedroom with Walk In Closet, Updated Full Bath, New Washer/Dryer, Good Sized 2nd Bedroom, Pull down Attic for Additional Storage. Newer Hvac, Gas Heat & Central Air, Coveted Low Common Charges. Plenty of Unassigned Parking too plus Common Garden Area For All to Enjoy. Walking Distance To Train, Shops, Restaurants & Schools. Pet Friendly Complex -This is A Must See!
Elementary School | Middle School | High School |
---|---|---|
Springdale Elementary School | Dolan Middle School | Stamford High School |
Price History | |
---|---|
10/2/2020 | Listed $349,000 |
11/5/2020 | 2% - $344,000 |
11/19/2020 | 2% - $339,000 |
General Features
Complex Name | Ledge Hollow |
---|---|
Elementary School | Springdale |
HOA | 250 |
HOA Fee Includes | Grounds Maintenance, Snow Removal, Water, Property Management |
HOA Y/N | Yes |
High School | Stamford |
Hoa Fee Frequency | Monthly |
Middle School/High School | Dolan |
Nearby Amenities | Health Club, Library, Public Transportation, Shopping/Mall |
Neighborhood | Springdale |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 2 |
Unit On Floor Number | 2 |
Virtual Tour | https://www.zillow.com/view-3d-home/23719098-d534-4435-9c17-8ba8d4fc7bc7?setAttribution=mls&wl=true |
Virtual Tour Yn | Yes |
Year Built | 1993 |
Year Built Source | Public Records |
Zoning | R5 |
Interior Features
Appliances Included | Oven/Range, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Attic Description | Pull-Down Stairs |
Basement Description | Garage Access, Storage |
Beds Total | 2 |
Cooling System | Central Air |
Full Baths | 1 |
Half Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Gas on Gas |
Hot Water Description | Domestic |
Laundry Room | 2nd Bedroom |
Laundry Room Info | Upper Level |
Room Count | 7 |
Sq Ft Est Heated Above Grade | 1000 |
Sq Ft Total | 1000 |
Total Baths | 2.00 |
Total Numof Units | 13 |
Total Rooms | 4 |
Exterior Features
Exterior Features | Deck, Garden Area, Lighting, Porch-Enclosed |
---|---|
Garage Parking Info | Attached Garage, Parking Lot |
Garages Number | 1 |
Lot Description | N/A |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding, Stone |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool