

















Property Attributes
- MLS#170361954
- TypeCondos
- CountyFAIRFIELD
- CityDarien
- Zip06820
- StyleRanch,Row House
- Year Built1987
- Taxes4023
- Price$ 475,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
ERA Insite Realty Services
Property Description
SCENIC POND VIEWS! Spacious Single Level Home w/ No -Step Entry in the Villager Pond Community. OPEN CONCEPT incl Formal Livingroom & Dining Area w/ Exposed Brick Fireplace! Grand Bedroom w/ sizable WI Closet! Garage w/ built-in Shelving & Lg Basement for Storage. RELAX & ENJOY the Oversized Private Deck w/ FOUNTAIN & POND VIEWS!! This Country Club Lifestyle offers an In-Ground Pool & Clubhouse. CONVENIENT Walk to RR, Restaurants, Shopping & Close to I-95. Enjoy Darien's 30 Acres of Beach w/ Concession & Picnic Areas + 200 Acres of diverse Parklands w/ Recreation for all!
Elementary School | Middle School | High School |
---|---|---|
Royle Elementary School | Middlesex Middle School | Darien High School |
Price History | |
---|---|
1/7/2021 | Listed $475,000 |
General Features
Association Amenities | Club House |
---|---|
Complex Name | Villager Pond |
Elementary School | Royle |
HOA | 343 |
HOA Fee Includes | Club House, Grounds Maintenance, Trash Pickup, Snow Removal, Property Management, Pool Service |
HOA Y/N | Yes |
Handicap Features | 32 Minimum Door Widths, Accessible Bath, Bath Grab Bars, Raised Toilet, Ramps |
High School | Darien |
Hoa Fee Frequency | Monthly |
Middle School/High School | Middlesex |
Nearby Amenities | Golf Course, Health Club, Library, Medical Facilities, Park, Public Transportation |
Neighborhood | N/A |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Style | Ranch, Row House |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 9 |
Unit On Floor Number | 1 |
Year Built | 1987 |
Year Built Source | Public Records |
Zoning | DB2 |
Interior Features
Appliances Included | Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Basement Description | Full, Full With Hatchway, Heated, Concrete Floor, Hatchway Access, Storage |
Beds Total | 1 |
Cooling System | Central Air, Heat Pump |
Fireplaces Total | 1 |
Full Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Heat Pump, Hot Air |
Hot Water Description | Electric |
Interior Features | Cable - Pre-wired |
Laundry Room | In unit washer/dryer |
Room Count | 6 |
Rooms Additional | Laundry Room |
Sq Ft Est Heated Above Grade | 900 |
Sq Ft Total | 900 |
Total Baths | 1.00 |
Total Numof Units | 37 |
Total Rooms | 3 |
Exterior Features
Exterior Features | Deck, French Doors, Gutters, Patio, Sidewalk |
---|---|
Garage Parking Info | Unit Garage |
Garages Number | 1 |
Lot Description | Level Lot |
Pool Description | In Ground Pool, Heated, Gunite |
Sewage System | Public Sewer Connected |
Siding | Wood |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool