




Property Attributes
- MLS#170363424
- TypeSingle Family
- CountyHARTFORD
- CitySimsbury
- Zip06070
- StyleRanch
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
Listing Provided Courtesy Of:
Berkshire Hathaway NE Prop.
Property Description
Welcome home to Simsbury's newest community of 79 homes to be built by award winning Sunlight Construction with 32 homes already SOLD! Cambridge Crossing is a thoughtfully planned community which offers low maintenance living, highly energy efficient homes, and grounds maintenance and snow removal included in your low monthly HOA fees. Cambridge Crossing offers a variety of home styles ranging from 1,440-2,950 and has public water, public sewers and natural gas. This community is ideally located in the north end of Simsbury near shopping, restaurants and with convenient access to the rails to trails bike path. Some home sites offer a walkout lower level which are being offered at a $15k premium. The GREENWICH model is a RANCH which features an open floor plan with 2 bedrooms and 2 full baths, granite kitchen with center island, great room with gas fireplace, and a two car garage.
Elementary School | Middle School | High School |
---|---|---|
Squadron Line Elementary School | Henry James Middle School | Simsbury High School |
Price History | |
---|---|
1/4/2021 | Listed $419,900 |
General Features
Association Amenities | Playground/Tot Lot |
---|---|
Elementary School | Squadron Line |
Energy Features | Energy Star Rated |
HOA | 270 |
HOA Fee Includes | Grounds Maintenance, Trash Pickup, Snow Removal |
HOA Y/N | Yes |
High School | Simsbury |
Hoa Fee Frequency | Monthly |
Middle School/High School | Henry James |
Nearby Amenities | Golf Course, Health Club, Library, Playground/Tot Lot, Private Rec Facilities, Private School(s), Public Rec Facilities, Shopping/Mall |
Neighborhood | N/A |
New Construction Type | To Be Built |
Property Type | Single Family For Sale |
Status | Active |
Style | Ranch |
Tax Year | July 2020-June 2021 |
Year Built | 2021 |
Year Built Source | Owner |
Zoning | WHZ |
Interior Features
Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher |
---|---|
Attic Description | Access Via Hatch |
Basement Description | Full |
Beds Total | 2 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 2 |
Heat Fuel Type | Natural Gas |
Heat Type | Hot Air |
Hot Water Description | Natural Gas |
Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan |
Laundry Room Info | Main Level |
Room Count | 4 |
Rooms Additional | Laundry Room |
Sq Ft Est Heated Above Grade | 1486 |
Sq Ft Total | 1486 |
Total Baths | 2.00 |
Total Rooms | 5 |
Exterior Features
Acres | 0.0000 |
---|---|
Driveway Type | Paved |
Exterior Features | Patio, Porch |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | In Subdivision |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Hardie Board |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool