







































Property Attributes
- MLS#170363779
- TypeCondos
- CountyNEW LONDON
- CityNew London
- Zip06320
- StyleRanch,Mid Rise
- Year Built2010
- Taxes6565
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1330
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Why rent when you can own?Buy a secure condo with covered parking and storage unit for the cost of an area rental. From Harbor Tower walk to Garde Arts for plays, movies, concerts , symphony, Hygienic Cooperative Arts and outside entertainment , Waterfront walk,with its new restaurants coming in April, the custom house, Waterhouse Salon, the local vegan restaurant and many others.Enjoy the summer outdoor activities and farmers market around the corner at the Whale Tail. Walk to Electric Boat,near by boatyard in a protected cove, and easy access to sail the sound. Take the Ferries within walking distance for an outside Ferry ride during covid.If you are looking for a white sandy beach a summer pass to Ocean Beach Park in New London. Walk to Fort Trumbull and in the summer enjoy the Coast Guard Academy outdoor concerts. Come home to your own movie media room, indoor spa pool, pub room, and outdoor dining and cooking patio.Feel like vacation year round.This unit is situated with the option of two elevators. Luxury living in a city that has much to offer , museums, beach and boating.Two hours from Boston and New York.Secure Parking. Dogs welcome.
Elementary School | Middle School | High School |
---|---|---|
Per Board of Ed Elementary School | Per Board of Ed Middle School | New London High School |
Price History | |
---|---|
1/6/2021 | Listed $325,000 |
General Features
Association Amenities | Club House, Elevator, Exercise Room/Health Club, Gardening Area, Guest Parking, Pool |
---|---|
Complex Name | Harbour Tower |
Elementary School | Per Board of Ed |
Energy Features | Energy Star Rated, Fireplace Insert, Thermopane Windows |
HOA | 281 |
HOA Fee Includes | Club House, Grounds Maintenance, Trash Pickup, Snow Removal, Property Management, Pest Control, Pool Service |
HOA Y/N | Yes |
Handicap Features | 32 Minimum Door Widths, Hallways 36+ Inches Wide, Lever Door Handles |
High School | New London |
Hoa Fee Frequency | Monthly |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Library, Medical Facilities, Private School(s), Walk to Bus Lines |
Neighborhood | Fort Trumbull |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Style | Ranch, Mid Rise |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 407 |
Unit On Floor Number | 4 |
Year Built | 2010 |
Year Built Source | Public Records |
Zoning | cbd |
Interior Features
Appliances Included | Oven/Range, Range Hood, Dishwasher, Washer, Electric Dryer |
---|---|
Basement Description | Concrete Floor, Storage |
Beds Total | 2 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heat Fuel Type | Gas In Street |
Heat Type | Gas on Gas |
Hot Water Description | Tankless Hotwater |
Interior Features | Cable - Available, Cable - Pre-wired, Elevator |
Laundry Room Info | Main Level |
Room Count | 5 |
Sq Ft Est Heated Above Grade | 1330 |
Sq Ft Total | 1330 |
Total Baths | 2.00 |
Total Numof Units | 37 |
Total Rooms | 4 |
Exterior Features
Exterior Features | Awnings, Balcony, Garden Area, Patio |
---|---|
Garage Parking Info | Assigned, Parking Garage, Security |
Garages Number | 1 |
Lot Description | City Views, Water View |
Pool Description | Indoor Pool, Spa, Heated |
Sewage System | Public Sewer Connected |
Siding | Stucco |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Waterfront Description | Walk to Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool