






















Property Attributes
- MLS#170363977
- TypeSingle Family
- CountyLITCHFIELD
- CityNew Milford
- Zip06776
- StyleColonial
- Year Built2004
- Taxes6930
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2323
- Lot Size2.34 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway NE Prop.
Property Description
Private Colonial Farmhouse located on 2.34 Aces. Perfect floor plan for entertaining. Large Living Room - Formal Dining Room - Kitchen with Granite Counters and Stainless Appliances - Family Room with Custom Fireplace and Sliders to an Oversized Deck - Huge Master Bedroom with Walk In Closet - High Ceilings - Full Bath - 3 Additional Bedrooms - Area for Office - Full Basement waiting to be finished - Hardwood Floors - CA on Second Floor Plus So Much More. Located Just Minutes to Candlewood Lake - Town Center - Dining - Shopping - Recreation - Medical Facilities and Town Services. Privacy Plus Convenience. Call Today For Private Showing.
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
1/7/2021 | Listed $465,000 |
General Features
Association Amenities | None |
---|---|
Elementary School | Per Board of Ed |
High School | Per Board of Ed |
In Law Apartment YNP | No |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Lake, Library, Medical Facilities |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Colonial |
Tax Year | July 2020-June 2021 |
Year Built | 2004 |
Year Built Source | Public Records |
Zoning | R80 |
Interior Features
Appliances Included | Electric Range, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Basement Description | Full, Unfinished |
Beds Total | 4 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Fuel Tank Location | In Basement |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Oil |
Heat Type | Baseboard, Hot Water |
Hot Water Description | Domestic |
Interior Features | Auto Garage Door Opener |
Laundry Room Info | Upper Level |
Room Count | 9 |
Rooms Additional | Foyer, Laundry Room |
Sq Ft Est Heated Above Grade | 2323 |
Sq Ft Total | 2323 |
Total Baths | 3.00 |
Total Rooms | 7 |
Exterior Features
Acres | 2.3400 |
---|---|
Driveway Type | Paved |
Exterior Features | Deck, Porch |
Foundation | Concrete |
Garage Parking Info | Under House Garage |
Garages Number | 2 |
Lot Description | In Subdivision, Dry, Level Lot, Lightly Wooded, Treed, Professionally Landscaped |
Roof Information | Asphalt Shingle |
Sewage System | Septic |
Siding | Vinyl Siding |
Water Source | Private Well |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool